<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Total Business Intelligence</title>
	<atom:link href="http://total-bi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://total-bi.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Apr 2013 18:11:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Installing only the OBIEE 11g Client Tools by OBIEE Certification &#8211; preparation at odizone.com</title>
		<link>http://total-bi.com/2010/09/installing-only-the-obiee-11g-client-tools/#comment-8724</link>
		<dc:creator>OBIEE Certification &#8211; preparation at odizone.com</dc:creator>
		<pubDate>Sat, 20 Apr 2013 18:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://total-bi.com/?p=70#comment-8724</guid>
		<description><![CDATA[[...] http://total-bi.com/2010/09/installing-only-the-obiee-11g-client-tools/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://total-bi.com/2010/09/installing-only-the-obiee-11g-client-tools/" rel="nofollow">http://total-bi.com/2010/09/installing-only-the-obiee-11g-client-tools/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OBIEE 11g &#8211; Export To The File System by Saurabh Jaiswal</title>
		<link>http://total-bi.com/2011/08/obiee-export-reports/#comment-8637</link>
		<dc:creator>Saurabh Jaiswal</dc:creator>
		<pubDate>Sat, 13 Apr 2013 11:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://total-bi.com/?p=712#comment-8637</guid>
		<description><![CDATA[Thanks for the good script Paul.

@Raj - You&#039;ve to modify the script, create the folders and provide the path i.e.

sBasePath = &quot;C:\reports\reports&quot;]]></description>
		<content:encoded><![CDATA[<p>Thanks for the good script Paul.</p>
<p>@Raj &#8211; You&#8217;ve to modify the script, create the folders and provide the path i.e.</p>
<p>sBasePath = &#8220;C:\reports\reports&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downgrading RPD version in OBIEE 11g by gotier</title>
		<link>http://total-bi.com/2012/06/downgrading-rpd-version-in-obiee-11g/#comment-8483</link>
		<dc:creator>gotier</dc:creator>
		<pubDate>Wed, 03 Apr 2013 08:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://total-bi.com/?p=968#comment-8483</guid>
		<description><![CDATA[Hi Bakthi - Have you find anything on your catalog downgrade issue between 11.1.1.6 and 11.1.1.5 ? We have actually the same issue and we don´t know how we can downgrade it..
Thanks in advance !]]></description>
		<content:encoded><![CDATA[<p>Hi Bakthi &#8211; Have you find anything on your catalog downgrade issue between 11.1.1.6 and 11.1.1.5 ? We have actually the same issue and we don´t know how we can downgrade it..<br />
Thanks in advance !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OBIEE TopN versus the rest by Rajeev</title>
		<link>http://total-bi.com/2010/10/obiee-topn-versus-the-rest/#comment-8139</link>
		<dc:creator>Rajeev</dc:creator>
		<pubDate>Wed, 13 Mar 2013 07:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://total-bi.com/?p=139#comment-8139</guid>
		<description><![CDATA[I have a similar requirement where I need to show first top five &#039;count(prod_id)&#039; and then 2nd group would be when Prod Name =Expired then show count(prod_id) and rest must group under All other to get count(prod_id).
What would be the formula?]]></description>
		<content:encoded><![CDATA[<p>I have a similar requirement where I need to show first top five &#8216;count(prod_id)&#8217; and then 2nd group would be when Prod Name =Expired then show count(prod_id) and rest must group under All other to get count(prod_id).<br />
What would be the formula?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Oracle SQL Developer with MS SQL Server by Vijith</title>
		<link>http://total-bi.com/2010/11/using-oracle-sql-developer-with-ms-sql-server/#comment-8126</link>
		<dc:creator>Vijith</dc:creator>
		<pubDate>Tue, 12 Mar 2013 14:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://total-bi.com/?p=165#comment-8126</guid>
		<description><![CDATA[The solution works 

Here is what i entered

Hostname :- 

Port :- 1433/;instance=

and it works.

Thank you very much for the post.]]></description>
		<content:encoded><![CDATA[<p>The solution works </p>
<p>Here is what i entered</p>
<p>Hostname :- </p>
<p>Port :- 1433/;instance=</p>
<p>and it works.</p>
<p>Thank you very much for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OBIEE 11g Transactional Update Failed [nQSError:37005] by RockitCity Tech</title>
		<link>http://total-bi.com/2010/12/obiee-11g-transactional-update-failed-nqserror37005/#comment-7989</link>
		<dc:creator>RockitCity Tech</dc:creator>
		<pubDate>Tue, 05 Mar 2013 22:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://total-bi.com/?p=292#comment-7989</guid>
		<description><![CDATA[BUG is still there in 11.1.1.6.8 as well.]]></description>
		<content:encoded><![CDATA[<p>BUG is still there in 11.1.1.6.8 as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OBIEE Dynamic Column Headings by Bob</title>
		<link>http://total-bi.com/2011/03/obiee-dynamic-column-headings/#comment-7977</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 05 Mar 2013 01:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://total-bi.com/?p=495#comment-7977</guid>
		<description><![CDATA[Using the Pvar call in the column title did not work in my 10.1.3.4.1 environment.  So what I did  was exported the table view to html then did a view source on the page and cut out the  title section and put it into  a narrative view,  checking the html box, then I replaced the hard coded  column call with the pvar call (@(pvar_name)(default)) then I put the narrative view in the compound view over the table view.  I&#039;m not an html coder so it was a bit painfull getting it all lined but it was the closest thing to a solution I could find in 10g context.  A pivot table would not work  for the requirement I had, that was my first attempt.  

If anyone has a better solution I&#039;d love to hear it.]]></description>
		<content:encoded><![CDATA[<p>Using the Pvar call in the column title did not work in my 10.1.3.4.1 environment.  So what I did  was exported the table view to html then did a view source on the page and cut out the  title section and put it into  a narrative view,  checking the html box, then I replaced the hard coded  column call with the pvar call (@(pvar_name)(default)) then I put the narrative view in the compound view over the table view.  I&#8217;m not an html coder so it was a bit painfull getting it all lined but it was the closest thing to a solution I could find in 10g context.  A pivot table would not work  for the requirement I had, that was my first attempt.  </p>
<p>If anyone has a better solution I&#8217;d love to hear it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Oracle SQL Developer with MS SQL Server by VR</title>
		<link>http://total-bi.com/2010/11/using-oracle-sql-developer-with-ms-sql-server/#comment-7580</link>
		<dc:creator>VR</dc:creator>
		<pubDate>Thu, 07 Feb 2013 07:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://total-bi.com/?p=165#comment-7580</guid>
		<description><![CDATA[@Manu, Use the JTDS 1.2.7 version as opposed to 1.3 for SQL Developer 3.2.20.09. Simple fix.]]></description>
		<content:encoded><![CDATA[<p>@Manu, Use the JTDS 1.2.7 version as opposed to 1.3 for SQL Developer 3.2.20.09. Simple fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OBIEE 11g Transactional Update Failed [nQSError:37005] by j</title>
		<link>http://total-bi.com/2010/12/obiee-11g-transactional-update-failed-nqserror37005/#comment-7424</link>
		<dc:creator>j</dc:creator>
		<pubDate>Wed, 30 Jan 2013 21:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://total-bi.com/?p=292#comment-7424</guid>
		<description><![CDATA[Yes, transaction update failed is definitely in 11.1.1.3  - to - 11.1.1.6.  The trick stated above does NOT work.  Oracle will probably never fix this issue because they suck.]]></description>
		<content:encoded><![CDATA[<p>Yes, transaction update failed is definitely in 11.1.1.3  &#8211; to &#8211; 11.1.1.6.  The trick stated above does NOT work.  Oracle will probably never fix this issue because they suck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OBIEE 11g Strange ODBC Driver Error with SQL Server by Venkat</title>
		<link>http://total-bi.com/2011/05/obiee-11g-strange-odbc-driver-error-with-sql-server/#comment-7280</link>
		<dc:creator>Venkat</dc:creator>
		<pubDate>Fri, 25 Jan 2013 15:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://total-bi.com/?p=593#comment-7280</guid>
		<description><![CDATA[Hi Paul,
We are using Oracle 11.1.1.6. We are still facing this strange error in a particular dashboard.

The work around to check the ‘Issue an explicit distinct’ is making us lose the drill and hierarchies on the report data.

I am not sure changing the RPD feature is necessarily good, without knowing the implications. 
Do we have any other options?

Thank you.
V]]></description>
		<content:encoded><![CDATA[<p>Hi Paul,<br />
We are using Oracle 11.1.1.6. We are still facing this strange error in a particular dashboard.</p>
<p>The work around to check the ‘Issue an explicit distinct’ is making us lose the drill and hierarchies on the report data.</p>
<p>I am not sure changing the RPD feature is necessarily good, without knowing the implications.<br />
Do we have any other options?</p>
<p>Thank you.<br />
V</p>
]]></content:encoded>
	</item>
</channel>
</rss>
