<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Total Business Intelligence</title>
	<atom:link href="http://total-bi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://total-bi.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Mar 2012 15:12:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Using Oracle SQL Developer with MS SQL Server by Paul McGarrick</title>
		<link>http://total-bi.com/2010/11/using-oracle-sql-developer-with-ms-sql-server/#comment-2403</link>
		<dc:creator>Paul McGarrick</dc:creator>
		<pubDate>Mon, 19 Mar 2012 15:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://total-bi.com/?p=165#comment-2403</guid>
		<description>DLL files are for Windows OS only</description>
		<content:encoded><![CDATA[<p>DLL files are for Windows OS only</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Replace Null Values in an OBIEE Pivot Table by Paul McGarrick</title>
		<link>http://total-bi.com/2010/10/replace-nulls-in-obiee-pivot-table/#comment-2402</link>
		<dc:creator>Paul McGarrick</dc:creator>
		<pubDate>Mon, 19 Mar 2012 15:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://total-bi.com/?p=81#comment-2402</guid>
		<description>Hi Saurav. Go to format labels and insert the @ symbol to refer to the data value. Cheers, Paul</description>
		<content:encoded><![CDATA[<p>Hi Saurav. Go to format labels and insert the @ symbol to refer to the data value. Cheers, Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Replace Null Values in an OBIEE Pivot Table by saurav</title>
		<link>http://total-bi.com/2010/10/replace-nulls-in-obiee-pivot-table/#comment-2401</link>
		<dc:creator>saurav</dc:creator>
		<pubDate>Mon, 19 Mar 2012 14:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://total-bi.com/?p=81#comment-2401</guid>
		<description>Hi Paul,

I am not able to put the column value in total by colunm in a pivot or table view.
Eg. 
Total by Branch 1 -------- 12345
Total by Branch 2 -------- 45678
I can edit the caption and put &quot;Total by Branch&quot; but unable to capture the value 1 or 2.

Regards,
saurav</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>I am not able to put the column value in total by colunm in a pivot or table view.<br />
Eg.<br />
Total by Branch 1 &#8212;&#8212;&#8211; 12345<br />
Total by Branch 2 &#8212;&#8212;&#8211; 45678<br />
I can edit the caption and put &#8220;Total by Branch&#8221; but unable to capture the value 1 or 2.</p>
<p>Regards,<br />
saurav</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OBIEE 11g Transactional Update Failed [nQSError:37005] &#8211; Patch Available by Chantel</title>
		<link>http://total-bi.com/2011/09/obiee-11g-transactional-update-failed-nqserror37005-patch-available/#comment-2359</link>
		<dc:creator>Chantel</dc:creator>
		<pubDate>Tue, 13 Mar 2012 12:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://total-bi.com/?p=830#comment-2359</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Oracle SQL Developer with MS SQL Server by Jan Henrik</title>
		<link>http://total-bi.com/2010/11/using-oracle-sql-developer-with-ms-sql-server/#comment-2335</link>
		<dc:creator>Jan Henrik</dc:creator>
		<pubDate>Fri, 09 Mar 2012 13:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://total-bi.com/?p=165#comment-2335</guid>
		<description>Where to put this &quot;ntlmauth.dll&quot;-file on a Mac OS X Lion?</description>
		<content:encoded><![CDATA[<p>Where to put this &#8220;ntlmauth.dll&#8221;-file on a Mac OS X Lion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on nQSError: 59012 by Jivany</title>
		<link>http://total-bi.com/2010/11/nqserror-59012/#comment-2285</link>
		<dc:creator>Jivany</dc:creator>
		<pubDate>Mon, 27 Feb 2012 09:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://total-bi.com/?p=201#comment-2285</guid>
		<description>Thanks! it&#039;s helped.</description>
		<content:encoded><![CDATA[<p>Thanks! it&#8217;s helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patching OBIEE 11g with OPatch by Nick</title>
		<link>http://total-bi.com/2011/09/patching-obiee-11g-with-opatch/#comment-2253</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 18 Feb 2012 14:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://total-bi.com/?p=848#comment-2253</guid>
		<description>Thank you for this very straight forward and helpful example. I was tearing my hair out trying to wade through mountains of oracle documents to patch my BI installation.</description>
		<content:encoded><![CDATA[<p>Thank you for this very straight forward and helpful example. I was tearing my hair out trying to wade through mountains of oracle documents to patch my BI installation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Oracle SQL Developer with MS SQL Server by Wow</title>
		<link>http://total-bi.com/2010/11/using-oracle-sql-developer-with-ms-sql-server/#comment-2249</link>
		<dc:creator>Wow</dc:creator>
		<pubDate>Fri, 17 Feb 2012 22:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://total-bi.com/?p=165#comment-2249</guid>
		<description>Worked the first time!!.. awsomw.. Thankyou!!..</description>
		<content:encoded><![CDATA[<p>Worked the first time!!.. awsomw.. Thankyou!!..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OBIEE 11g RCU: SQL Server 2008 Walkthrough by Rahaliyas</title>
		<link>http://total-bi.com/2010/10/obiee-11g-rcu-sql-server/#comment-2233</link>
		<dc:creator>Rahaliyas</dc:creator>
		<pubDate>Wed, 15 Feb 2012 11:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://total-bi.com/?p=108#comment-2233</guid>
		<description>Superb simple and elegant....to the point...

Helped me a lot ...thank you so much.....</description>
		<content:encoded><![CDATA[<p>Superb simple and elegant&#8230;.to the point&#8230;</p>
<p>Helped me a lot &#8230;thank you so much&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Replace Null Values in an OBIEE Pivot Table by Paul McGarrick</title>
		<link>http://total-bi.com/2010/10/replace-nulls-in-obiee-pivot-table/#comment-2208</link>
		<dc:creator>Paul McGarrick</dc:creator>
		<pubDate>Wed, 08 Feb 2012 22:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://total-bi.com/?p=81#comment-2208</guid>
		<description>Hi Muthu, I meant that you should duplicate the column and change the formula to concatenate this single quote rather than change the default format. I guess you will have figured out a workaround by now. Regards, Paul</description>
		<content:encoded><![CDATA[<p>Hi Muthu, I meant that you should duplicate the column and change the formula to concatenate this single quote rather than change the default format. I guess you will have figured out a workaround by now. Regards, Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>

